Product Details:
Brand | Karcher |
Function | With Sweeping |
Run Time | 120 Minutes |
Charging Time | 3 Hours |
Battery Capacity (mAH) | 2600 mAH |
App Control | Google Assistant |
Surface to Clean | Carpet, Wood, Marble Floor |
Navigation | Laser Navigation |
Noise Level | 70 dB |
Suction Power | 1200 Pa |
Input Power | 25 Watt |
Dust Capacity | 400 mL |
Included Components | Charging Adaptor, Wheels |
Product Details:
Family Model Name | WD 4 |
Function | Wet-Dry |
Body Type | Canister |
Motor Power | 1000 Watt |
Suction Power | 200 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 20L |
Air Flow | 67 L/s |
Included Components | Nozzle & Hose Pipe, Sweeping Brush, Vacuum Mop, Suction Blower |
Noise Level | Less than 80 dB |
Cable Length | 5 Metre |
Container Material | Plastic |
Voltage | 220-240V | 50Hz |
Color | Yellow |
Weight | 7.1 kg |
Dimension | 384 x 365 x 526 |
Product Details:
Family Model Name | WD 1 |
Function | Wet-Dry |
Body Type | Canister |
Motor Power | 1000 Watt |
Suction Power | 180 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 15 L |
Air Flow | 67 L/s |
Included Components | Sweeping Brush, Suction Blower, Vacuum Mop, Nozzle & Hose Pipe |
Noise Level | Less than 75 dB |
Cable Length | 4 Metre |
Container Material | Plastic |
Voltage | 220-240V | 50Hz |
Color | Yellow |
Weight | 3.7 Kg |
Dimension | 331 x 352 x 461 mm |
Product Details:
Function | Dry |
Body Type | Canister |
Motor Power | 1000 Watt |
Surface Recommendation | For Commercial Use |
Container Capacity | 12 L |
Air Flow | 67 L/s |
Included Components | Nozzle & Hose Pipe, Suction Blower, Sweeping Brush |
Noise Level | Less than 60 dB |
Cable Length | 7.5 Metre |
Container Material | Plastic |
Voltage | 220-240V | 50Hz |
Weight | 6.4 kg |
Dimension | 410 x 315 x 340 mm |
Product Details:
Minimum Order Quantity | 1 kg |
Packaging Size | 1 kg and above |
Brand | Callington |
Physical State | Liquid |
Usage | Industrial |
Additional Information:
Additional Information: