Product Details:
Phase | 3 Phase |
Output Current | 1200 A |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 piece |
Phase | Three Phase |
Model | Welbee |
Welding Type | MIG Welding |
Automation Grade | Semi-Automatic |
Brand | OTC Daihen |
Technology | IGBT |
Dimensions | 370x230x450 mm |
Features | Multi Process |
Warranty | 1 year |
Product Type | New |
Welding Current Range | 5-500 amps |
Weight | 13 Kg |
Current Range | 50-500 A |
Mains voltage | 1x230 V |
Fuse | 16 A |
Open circuit voltage | 85 V |
Protection class | IP23 |
By leveraging our extensive market knowledge, we provide the best quality assortment of MIG Welding Machines
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Current Range | 200-1000 Amps |
Model No. | MMA-315 |
No-load Voltage (V) | 60V |
Insulation Grade | F |
Dimension | 432x182x315 mm |
Protection Class | IP21 |
Range of Output Current | 20-315 A |
Range of Output Voltage | 21.2-32.6 V |
Rated Input Voltage | 380V |
Rated Output Current | 315 A |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Inverter ARC Welding Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Current | 300-400 A |
Welding Type | MIG Welding |
Cooling Mode | Air Cooled |
Capacity | 400amps |
I Deal In | New |
Usage/Application | Industrial |
Voltage | 415 V |
Automation Grade | Manual |
Technology | IGBT Based |
Robust and quality machine with unmatched technical support . Products have always satisfied customer needs and have established customer references
DC MIG Welding
Synergic MIG functions
Pulsed MIG Functions
Low Spatter
Low Power Consumption
ARC welding Option
Crater Fill
Instant Arc Start
and advanced Technlogy
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | OTC Daihen |
Welding Current Range | 200-1000 Amps |
Usage/Application | Industrial |
Phase | 3 Phase |
Duty Cycle | 60% |
Cooling | Fan Cool |
Technology | IGBT |
Warranty | 1 year |
Product Type | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | OTC |
Output Current Range | 200 amps-600 amps |
Phase | Single Phase, Three Phase |
Welding Type | TIG Welding |
Features | Pulse and non Pulse |
Usage/Application | Industrial |
Duty Cycle | 60-100% |
Voltage | Varies |
Warranty | 1 year |
Pulsing | yes |
MMA Facility | Available |
Post Flow | Yes |
Pre Flow | Yes |
Machine Technology | Inverter |
Automation Grade | Automatic, Manual, Semi-Automatic |
Frequency | 50 Hz |
Additional Information:
Product Details:
Working Area | 1500*3000 mm |
Plasma Power | 45-130A |
Cutting speed | 0-13000mm/min |
Plasma unit Max | 9.0 Kw |
Positioning accuracy | 0.3mm |
Power supply | AC380V/50HZ/3PH |
Working pressure | 0.65-0.7Mpa |
Product Details:
Phase | 3 Phase |
Automatic Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 380-440 V |
Usage/Application | Industrial |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Submerged Arc Welding Machine.
Product Details:
Welding Type | Spot Welding |
Material | Metal |
Voltage(V) | 220-240V |
Automation Grade | Semi-Automatic |
Frequency (Hz) | 50 Hz |
Current | 50-200 A |
Color | Blue |
Protection Class | IP65 |
Usage | Welding |
Product Details:
Output voltage | 5-49 V AC |
Frequency | 50 Hz |
Rated power output | 3 Kw |
Rated current output | 50A |
Use surroundings temperature | -10 to +70 Degree C |
Time precision | 1S |
Time error | 0.1 Percent |
Stored record quantity | 500 |
Weight | 30 Kg |