Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 1000 x 768 x 950 mm |
| Laser Source | 1500 Watt / 2000 watts |
| Power supply | 220V,380V 50 / 60 Hz |
| Operation Mode | Continuous / Modulation |
| Wavelength | 1080 +/- 5 |
| Modulation Frequency | 1 - 20000 |
Handheld laser welding machine uses the latest generation of fiber laser. The self developed wobble welding gun guarantees high reliabiltiy and power stability for welding which allows you to acheive smooth and beautiful welding seam.
Customer benefits
High welding efficiency, faster speed and less consumables.
Continuously adjustable power and fast switching response.
Ease of operation.
Smooth and beautiful welding seam - no deformation and welding scars on welded workpiece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 400 Amp |
| Current | 300-400 A |
| Welding Type | MIG Welding |
| Cooling Mode | Air Cooled |
| Capacity | 400amps |
| I Deal In | New |
| Usage/Application | Industrial |
| Welding Current at 100% Duty Cycle | up to 500 amps |
| Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Manual |
| Technology | IGBT Based |
| Wire feeding | Automatic |
Robust and quality machine with unmatched technical support . Products have always satisfied customer needs and have established customer references
DC MIG Welding
Synergic MIG functions
Pulsed MIG Functions
Low Spatter
Low Power Consumption
ARC welding Option
Crater Fill
Instant Arc Start
and advanced Technlogy
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current Range | 400 Amp |
| Welding Type | MIG Welding |
| Automation Grade | Semi-Automatic |
| Brand | OTC Daihen |
| Technology | IGBT |
| Dimensions | 370x230x450 mm |
| Phase | Three Phase |
| Features | Multi Process |
| Warranty | 1 year |
| Product Type | New |
| Welding Current Range | 5-500 amps |
| Weight | 13 Kg |
| Protection class | IP23 |
| Current Range | 50-500 A |
| Mains voltage | 1x230 V |
| Fuse | 16 A |
| Open circuit voltage | 85 V |
By leveraging our extensive market knowledge, we provide the best quality assortment of MIG Welding Machines
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | OTC Daihen |
| Welding Current Range | 200-1000 Amps |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Duty Cycle | 60% |
| Cooling | Fan Cool |
| Technology | IGBT |
| Warranty | 1 year |
| Product Type | New |
Product Details:
| Output Current Range | 200 amps-600 amps |
| Welding Type | TIG Welding |
| Brand | OTC |
| Features | Pulse and non Pulse |
| Usage/Application | Industrial |
| Duty Cycle | 60-100% |
| Voltage | Varies |
| Phase | Single Phase, Three Phase |
| Warranty | 1 year |
| Pulsing | yes |
| MMA Facility | Available |
| Post Flow | Yes |
| Pre Flow | Yes |
| Machine Technology | Inverter |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Output Current | 1200 A |
| Phase | 3 Phase |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Input Power | 10 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pneumatic Spot Welder |
| Welding Type | Spot Welding |
| Suitable For Welding Rod | 1-6 mm |
| Material | Metal |
| Voltage(V) | 220-240V |
| Automation Grade | Semi-Automatic |
| Frequency (Hz) | 50 Hz |
| Current | 50-600 A |
| Protection Class | IP65 |
| Color | Green, Blue |
| Usage | Welding |
Owing to the years of industrial experience, we have been able to provide our valued clients with a wide range of Spot Welding Machine.
which includes resitance spot and projection such as Projection Nut welding and resistance seam welding solutions
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | More than 500 Amp |
| Welding Current Range | 200-1000 Amps |
| Model No. | MMA-315 |
| No-load Voltage (V) | 60V |
| Dimension | 432x182x315 mm |
| Protection Class | IP21 |
| Range of Output Current | 20-315 A |
| Range of Output Voltage | 21.2-32.6 V |
| Rated Input Voltage | 380V |
| Rated Output Current | 315 A |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Inverter ARC Welding Machine.
Additional Information:
Product Details:
| Output voltage | 5-49 V AC |
| Frequency | 50 Hz |
| Rated power output | 3 Kw |
| Rated current output | 50A |
| Use surroundings temperature | -10 to +70 Degree C |
| Time precision | 1S |
| Time error | 0.1 Percent |
| Stored record quantity | 500 |
| Weight | 30 Kg |
Product Details:
| Phase | 3 Phase |
| Automatic Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Voltage | 380-440 V |
| Usage/Application | Industrial |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Submerged Arc Welding Machine.