Product Details:
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.2 mm, 1.6 mm |
| Input voltage | 415 V |
| Process type | MIG MAG, GMAW, Pulsed MIG |
| Cooling | Air cooled |
Product Details:
| Output current | 350 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm, 0.8 mm |
| Input voltage | 415 V |
| Process type | GMAW |
| Cooling | Air cooled |
Product Details:
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm, 0.8 mm, 1.6 mm |
| Input voltage | 415 V |
| Process type | MIG MAG, Pulsed MIG, GMAW |
| Cooling | Water cooled |
Product Details:
| Output current | 400 A |
Product Details:
| Output current | 400 A |
Product Details:
| Wire dia capacity | 1.2 mm |